What is the cost of living in common Houston neighborhoods?
- What is the general cost of living in Houston neighborhoods?
- Cost of Living in Houston by Neighborhood
- Cypress
- Aldine
- Alief
- Alvin
- Atascocita
- Bacliff
- Bayou Vista
- Baytown
- Bear Creek
- Bellaire
- Brookshire
- Clear Lake Shores
- Cleveland
- Coldspring
- Conroe
- Crosby
- Dayton
- Deer Park
- Dickinson
- Richmond
- Friendswood
- Fulshear
- Galveston
- Hempstead
- Highland Village
- Hitchcock
- Humble
- Jersey Village
- Katy
- Knollwood
- La Marque
- La Porte
- League City
- Liberty
- Magnolia
- Mission Bend
- Missouri City
- Pasadena
- Pearland
- Porter Heights
- Santa Fe
- South Houston
- Spring
- Stafford
- Sugar Land
- Texas City
- The Woodlands
- Tiki Island
- Tomball
- Kirby
- Waller
- Webster
- West University Place
- Willis
Houston is not only one of the largest cities in the United States but a popular place for anyone hoping to live a life enriched with modern luxuries. Here, people have access to luxury spas, upscale shops, and famous restaurants.
Wondering if you can afford living here? Today, we’ll talk about the cost of living in Houston.
What is the general cost of living in Houston neighborhoods?
The general cost of living varies per neighborhood, but these are the overall average amounts to expect to spend in each neighborhood.
| Real Estate | The real estate market in Houston neighborhoods has recently averaged about $405,000 per home. Before the skyrocketing inflation, the price for homes was approximately $375,000. Therefore for homeowners, the average monthly mortgage payment rounds out to $3,200 a month. Of course, apartments are also available for those unsure if becoming a homeowner is right. The starting base price for a one-bedroom apartment is $1400. |
| Utilities | On average, the utilities in Houston neighborhoods cost $300 a month. Do note this is just the starting rate, as it varies per neighborhood. |
| Gas and Transportation | The gas prices are reaching an average of $4.75. Monthly gas rates pass the $150 mark, depending on how frequently you drive. Unfortunately, people who live in Houston neighborhoods must have a car because it is not a walkable suburban city. The bright side of owning a car is that it is cheaper than taking an Uber or Lyft. Car owners' car insurance starts at $250 per month, depending on your insurance company. We can't forget the cost for toll roads either—$4.00 per highway alone. |
| Food and Groceries | For a family of five, groceries in Houston neighborhoods average around $800 a month. Still, this can be cheaper or more expensive, depending on where you buy your groceries. The average fast food per person is $9. So the more you get street tacos or visit your local taco truck, the prices add up. Dinner at an upscale steak house or a fancy Italian restaurant increases the average price to at least $20. |
| Miscellaneous Costs | For miscellaneous things, such as going to the barber shop or the transmission shop, the prices vary depending on the services offered in each neighborhood. |
Those are just estimates of the average costs across Houston.
To better help you get a picture of how the costs look by neighborhood, we’ve put together a list of the cost-of-living indexes in the top Houston neighborhoods for a comfortable life.
Cost of Living in Houston by Neighborhood
When examining the following information, keep in mind that a score of 100 is the national average. Obviously, the neighborhoods with a lot of scores under 100 are generally cheaper to live in.
All of the data in the tables below is sourced from a cost of living calculator that calculates real time data from Houston neighborhoods. All of the information was retrieved in August 2022.
Cypress
| Overall Cost of Living Index: | 108.8 |
| Median Home Value: | $403,025 |
| Median Household Income: | $110,746 |
| Median Rent: | $1,726 |
| Grocery: | 100.1 |
| Health: | 92.4 |
| Housing: | 109.6 |
| Utilities: | 96.7 |
| Transportation: | 134.6 |
| Miscellaneous: | 100.4 |
Aldine
| Overall Cost of Living Index: | 85 |
| Median Home Value: | $128,000 |
| Median Household Income: | $51,801 |
| Median Rent: | $991 |
| Grocery: | 94 |
| Health: | 101 |
| Housing: | 57 |
| Utilities: | 110 |
| Transportation: | 97 |
| Miscellaneous: | 110 |
Alief
| Median Home Value: | $130, 260 |
| Median Household Income: | $48,046 |
| Median Rent: | $1,075 |
Alvin
| Overall Cost of Living Index: | 94.1 |
| Median Home Value: | $250,000 |
| Median Household Income: | $70,773 |
| Median Rent: | $1,062 |
| Grocery: | 97.3 |
| Health: | 84.8 |
| Housing: | 77.3 |
| Utilities: | 94 |
| Transportation: | $212,300 |
| Miscellaneous: | 94.2 |
Atascocita
| Overall Cost of Living Index: | 102 |
| Median Home Value: | $245,100 |
| Median Household Income: | $103,676 |
| Median Rent: | $990 |
| Grocery: | 98 |
| Health: | 92.4 |
| Housing: | 91.2 |
| Utilities: | 97.3 |
| Transportation: | 128.6 |
| Miscellaneous: | 101.2 |
Bacliff
| Overall Cost of Living Index: | 86.6 |
| Median Home Value: | $180,800 |
| Median Household Income: | $40,041 |
| Median Rent: | $875 |
| Grocery: | 95.5 |
| Health: | 101 |
| Housing: | 59.6 |
| Utilities: | 93.5 |
| Transportation: | 96.1 |
| Miscellaneous: | 103.1 |
Bayou Vista
| Overall Cost of Living Index: | 106.4 |
| Median Home Value: | $345,900 |
| Median Household Income: | $77,841 |
| Median Rent: | $1,034 |
| Grocery: | 95.9 |
| Health: | 1 |
| Housing: | 119.3 |
| Utilities: | 91.9 |
| Transportation: | 104.4 |
| Miscellaneous: | 103 |
Baytown
| Overall Cost of Living Index: | 84.2 |
| Median Home Value: | $181,900 |
| Median Household Income: | $46,776 |
| Median Rent: | $915 |
| Grocery: | 95.6 |
| Health: | 92.4 |
| Housing: | 64.4 |
| Utilities: | 94.4 |
| Transportation: | 83.6 |
| Miscellaneous: | 100.2 |
Bear Creek
| Overall Cost of Living Index: | 130 |
| Median Home Value: | $834,000 |
| Median Household Income: | $105,000 |
| Median Rent: | $1,424 |
| Grocery: | 99.2 |
| Health: | 96.7 |
| Housing: | 194.2 |
| Utilities: | 98.6 |
| Transportation: | 118.3 |
| Miscellaneous: | 90.6 |
Bellaire
| Overall Cost of Living Index: | 179.1 |
| Median Home Value: | $921,600 |
| Median Household Income: | $169,663 |
| Median Rent: | $1,942 |
| Grocery: | 110.8 |
| Health: | 92.4 |
| Housing: | 349.7 |
| Utilities: | 96.4 |
| Transportation: | 113.4 |
| Miscellaneous: | 99.6 |
Brookshire
| Overall Cost of Living Index: | 88.9 |
| Median Home Value: | $157,900 |
| Median Household Income: | $28,308 |
| Median Rent: | $844 |
| Grocery: | 98.5 |
| Health: | 101 |
| Housing: | 53.5 |
| Utilities: | 94.4 |
| Transportation: | 122.7 |
| Miscellaneous: | 96.4 |
Clear Lake Shores
| Overall Cost of Living Index: | 120.1 |
| Median Home Value: | $384,900 |
| Median Household Income: | $99,402 |
| Median Rent: | $1,092 |
| Grocery: | 101.3 |
| Health: | 101 |
| Housing: | 172.9 |
| Utilities: | 91.9 |
| Transportation: | 88.2 |
| Miscellaneous: | 102.6 |
Cleveland
| Overall Cost of Living Index: | 86.8 |
| Median Home Value: | $158,200 |
| Median Household Income: | $31,277 |
| Median Rent: | $981 |
| Grocery: | 94.4 |
| Health: | 100.7 |
| Housing: | 44.8 |
| Utilities: | 97.8 |
| Transportation: | 128.2 |
| Miscellaneous: | 94.6 |
Coldspring
| Overall Cost of Living Index: | 90.4 |
| Median Home Value: | $182,500 |
| Median Household Income: | $33,224 |
| Median Rent: | $691 |
| Grocery: | 96.1 |
| Health: | 110.8 |
| Housing: | 67.6 |
| Utilities: | 99.5 |
| Transportation: | 103.8 |
| Miscellaneous: | 95 |
Conroe
| Overall Cost of Living Index: | 94.9 |
| Median Home Value: | $264,500 |
| Median Household Income: | $46,109 |
| Median Rent: | $943 |
| Grocery: | 97.3 |
| Health: | 95.6 |
| Housing: | 91.4 |
| Utilities: | 98.7 |
| Transportation: | 92.3 |
| Miscellaneous: | 99.6 |
Crosby
| Overall Cost of Living Index: | 98.5 |
| Median Home Value: | $220,200 |
| Median Household Income: | $54,286 |
| Median Rent: | $971 |
| Grocery: | 97.2 |
| Health: | 92.4 |
| Housing: | 85.2 |
| Utilities: | 96.7 |
| Transportation: | 121.6 |
| Miscellaneous: | 100.5 |
Dayton
| Overall Cost of Living Index: | 91.3 |
| Median Home Value: | $216,400 |
| Median Household Income: | $51,477 |
| Median Rent: | $1,112 |
| Grocery: | 95 |
| Health: | 100.7 |
| Housing: | 68.3 |
| Utilities: | 92.9 |
| Transportation: | 117.5 |
| Miscellaneous: | 93.5 |
Deer Park
| Overall Cost of Living Index: | 96.3 |
| Median Home Value: | $77,612 |
| Median Household Income: | $225,100 |
| Median Rent: | $970 |
| Grocery: | 97.4 |
| Health: | 92.4 |
| Housing: | 83.6 |
| Utilities: | 96.4 |
| Transportation: | 112.4 |
| Miscellaneous: | 101 |
Dickinson
| Overall Cost of Living Index: | 91.5 |
| Median Home Value: | $225,600 |
| Median Household Income: | $67,083 |
| Median Rent: | $923 |
| Grocery: | 97.6 |
| Health: | 101 |
| Housing: | 76.8 |
| Utilities: | 93.5 |
| Transportation: | 94.2 |
| Miscellaneous: | 102.4 |
Richmond
| Overall Cost of Living Index: | 108.2 |
| Median Home Value: | $315,900 |
| Median Household Income: | $47,110 |
| Median Rent: | $966 |
| Grocery: | 99 |
| Health: | 91.5 |
| Housing: | 113.4 |
| Utilities: | 100.4 |
| Transportation: | 118.6 |
| Miscellaneous: | 106.5 |
Friendswood
| Overall Cost of Living Index: | 109 |
| Median Home Value: | $368,700 |
| Median Household Income: | $95,120 |
| Median Rent: | $1,075 |
| Grocery: | 100.3 |
| Health: | 101 |
| Housing: | 129.6 |
| Utilities: | 90.7 |
| Transportation: | 98.3 |
| Miscellaneous: | 104.3 |
Fulshear
| Overall Cost of Living Index: | 134.2 |
| Median Home Value: | $505,700 |
| Median Household Income: | $165,208 |
| Median Rent: | $1,161 |
| Grocery: | 103.7 |
| Health: | 91.5 |
| Housing: | 185.3 |
| Utilities: | 101 |
| Transportation: | 136.1 |
| Miscellaneous: | 106.4 |
Galveston
| Overall Cost of Living Index: | 91.7 |
| Median Home Value: | $281,100 |
| Median Household Income: | $38,008 |
| Median Rent: | $968 |
| Grocery: | 98 |
| Health: | 101 |
| Housing: | 87.2 |
| Utilities: | 91 |
| Transportation: | 77.8 |
| Miscellaneous: | 104.4 |
Hempstead
| Overall Cost of Living Index: | 86.7 |
| Median Home Value: | $127,000 |
| Median Household Income: | $35,170 |
| Median Rent: | $821 |
| Grocery: | 96 |
| Health: | 101 |
| Housing: | 50.3 |
| Utilities: | 98 |
| Transportation: | 116.1 |
| Miscellaneous: | 96.3 |
Highland Village
| Overall Cost of Living Index: | 119.6 |
| Median Home Value: | $459,100 |
| Median Household Income: | $133,161 |
| Median Rent: | $1,176 |
| Grocery: | 102 |
| Health: | 100.1 |
| Housing: | 163.8 |
| Utilities: | 100.2 |
| Transportation: | 103.7 |
| Miscellaneous: | 95.5 |
Hitchcock
| Overall Cost of Living Index: | 83.2 |
| Median Home Value: | $163,400 |
| Median Household Income: | $45,434 |
| Median Rent: | $851 |
| Grocery: | 96 |
| Health: | 101 |
| Housing: | 52 |
| Utilities: | 93.5 |
| Transportation: | 89.6 |
| Miscellaneous: | 104.1 |
Humble
| Overall Cost of Living Index: | 93.4 |
| Median Home Value: | $190,900 |
| Median Household Income: | $42,129 |
| Median Rent: | $923 |
| Grocery: | 96.1 |
| Health: | 92.4 |
| Housing: | 70.3 |
| Utilities: | 96.9 |
| Transportation: | 118.7 |
| Miscellaneous: | 101.2 |
Jersey Village
| Overall Cost of Living Index: | 106 |
| Median Home Value: | $321,500 |
| Median Household Income: | $67,607 |
| Median Rent: | $1,081 |
| Grocery: | 97 |
| Health: | 92.4 |
| Housing: | 111.5 |
| Utilities: | 96.7 |
| Transportation: | 119.7 |
| Miscellaneous: | 99.9 |
Katy
| Overall Cost of Living Index: | 104.2 |
| Median Home Value: | $315,500 |
| Median Household Income: | $73,006 |
| Median Rent: | $1,082 |
| Grocery: | 99.1 |
| Health: | 92.4 |
| Housing: | 104.8 |
| Utilities: | 92.9 |
| Transportation: | 122.1 |
| Miscellaneous: | 99.3 |
Knollwood
| Overall Cost of Living Index: | 68.4 |
| Median Home Value: | $26,400 |
| Median Household Income: | $43,036 |
| Median Rent: | $582 |
| Grocery: | 95.9 |
| Health: | 116.8 |
| Housing: | 9.6 |
| Utilities: | 102.7 |
| Transportation: | 83.5 |
| Miscellaneous: | 89.6 |
La Marque
| Overall Cost of Living Index: | 82.5 |
| Median Home Value: | $162,800 |
| Median Household Income: | $44,040 |
| Median Rent: | $859 |
| Grocery: | 94.7 |
| Health: | 101 |
| Housing: | 51.6 |
| Utilities: | 93.5 |
| Transportation: | 87.2 |
| Miscellaneous: | 104.3 |
La Porte
| Overall Cost of Living Index: | 94.5 |
| Median Home Value: | $208,400 |
| Median Household Income: | $67,806 |
| Median Rent: | $949 |
| Grocery: | 96.7 |
| Health: | 92.4 |
| Housing: | 76.4 |
| Utilities: | 96.7 |
| Transportation: | 116.7 |
| Miscellaneous: | 99.2 |
League City
| Overall Cost of Living Index: | 103.4 |
| Median Home Value: | $304,300 |
| Median Household Income: | $90,972 |
| Median Rent: | $1,014 |
| Grocery: | 100.2 |
| Health: | 101 |
| Housing: | 114.4 |
| Utilities: | 91.9 |
| Transportation: | 95 |
| Miscellaneous: | 102.4 |
Liberty
| Overall Cost of Living Index: | 89.6 |
| Median Home Value: | $153,200 |
| Median Household Income: | $42,931 |
| Median Rent: | $980 |
| Grocery: | 95.2 |
| Health: | 100.7 |
| Housing: | 53.8 |
| Utilities: | 92.6 |
| Transportation: | 131 |
| Miscellaneous: | 94 |
Magnolia
| Overall Cost of Living Index: | 104 |
| Median Home Value: | $229,000 |
| Median Household Income: | $39,167 |
| Median Rent: | $907 |
| Grocery: | 101.6 |
| Health: | 95.6 |
| Housing: | 119.8 |
| Utilities: | 97.2 |
| Transportation: | 93.8 |
| Miscellaneous: | 98.6 |
Mission Bend
| Overall Cost of Living Index: | 96.6 |
| Median Home Value: | $193,000 |
| Median Household Income: | $60,085 |
| Median Rent: | $840 |
| Grocery: | 96.4 |
| Health: | 91.5 |
| Housing: | 71.3 |
| Utilities: | 96.1 |
| Transportation: | 127.2 |
| Miscellaneous: | 107.8 |
Missouri City
| Overall Cost of Living Index: | 104.3 |
| Median Home Value: | $281,900 |
| Median Household Income: | $84,662 |
| Median Rent: | $945 |
| Grocery: | 99.1 |
| Health: | 91.5 |
| Housing: | 98.4 |
| Utilities: | 101.6 |
| Transportation: | 121.5 |
| Miscellaneous: | 106.9 |
Pasadena
| Overall Cost of Living Index: | 91.2 |
| Median Home Value: | $187,200 |
| Median Household Income: | $46,585 |
| Median Rent: | $918 |
| Grocery: | 96.4 |
| Health: | 92.4 |
| Housing: | 65.2 |
| Utilities: | 96.4 |
| Transportation: | 117.1 |
| Miscellaneous: | 99. 7 |
Pearland
| Overall Cost of Living Index: | 106.4 |
| Median Home Value: | $304,200 |
| Median Household Income: | $94,653 |
| Median Rent: | $1,045 |
| Grocery: | 100.4 |
| Health: | 84.8 |
| Housing: | 115.6 |
| Utilities: | 94.1 |
| Transportation: | 124.8 |
| Miscellaneous: | 93. 9 |
Porter Heights
| Overall Cost of Living Index: | 95.9 |
| Median Home Value: | $196,500 |
| Median Household Income: | $22,383 |
| Median Rent: | $875 |
| Grocery: | 98.6 |
| Health: | 95.6 |
| Housing: | 91 |
| Utilities: | 96.9 |
| Transportation: | 98.8 |
| Miscellaneous: | 99 |
Santa Fe
| Overall Cost of Living Index: | 93.7 |
| Median Home Value: | $273,900 |
| Median Household Income: | $61,552 |
| Median Rent: | $967 |
| Grocery: | 98.3 |
| Health: | 101 |
| Housing: | 86.2 |
| Utilities: | 90.3 |
| Transportation: | 91.6 |
| Miscellaneous: | 102.5 |
South Houston
| Overall Cost of Living Index: | 90.3 |
| Median Home Value: | $168,200 |
| Median Household Income: | $37,483 |
| Median Rent: | $894 |
| Grocery: | 95.2 |
| Health: | 92.4 |
| Housing: | 59.1 |
| Utilities: | 96.1 |
| Transportation: | 123.1 |
| Miscellaneous: | 99.6 |
Spring
| Overall Cost of Living Index: | 98.7 |
| Median Home Value: | $250,300 |
| Median Household Income: | $67,252 |
| Median Rent: | $1,001 |
| Grocery: | 96.1 |
| Health: | 92.4 |
| Housing: | 83.9 |
| Utilities: | 96. 9 |
| Transportation: | 125.6 |
| Miscellaneous: | 100.4 |
Stafford
| Overall Cost of Living Index: | 99.7 |
| Median Home Value: | $246,900 |
| Median Household Income: | $58,519 |
| Median Rent: | $902 |
| Grocery: | 97.6 |
| Health: | 91.5 |
| Housing: | 88.2 |
| Utilities: | 101 |
| Transportation: | 113.6 |
| Miscellaneous: | 107.8 |
Sugar Land
| Overall Cost of Living Index: | 114.6 |
| Median Home Value: | $362,000 |
| Median Household Income: | $105,400 |
| Median Rent: | $1,016 |
| Grocery: | 102.3 |
| Health: | 91.5 |
| Housing: | 130.9 |
| Utilities: | 101 |
| Transportation: | 121.2 |
| Miscellaneous: | 107.1 |
Texas City
| Overall Cost of Living Index: | 82 |
| Median Home Value: | $159,900 |
| Median Household Income: | $44,659 |
| Median Rent: | $851 |
| Grocery: | 94.9 |
| Health: | 101 |
| Housing: | 52.1 |
| Utilities: | 91.9 |
| Transportation: | 85.5 |
| Miscellaneous: | 102.9 |
The Woodlands
| Overall Cost of Living Index: | 112.9 |
| Median Home Value: | $413,100 |
| Median Household Income: | $108,635 |
| Median Rent: | $1,090 |
| Grocery: | 102.2 |
| Health: | 95.6 |
| Housing: | 146.3 |
| Utilities: | 97.5 |
| Transportation: | 96.4 |
| Miscellaneous: | 99.1 |
Tiki Island
| Overall Cost of Living Index: | 134 |
| Median Home Value: | $625,200 |
| Median Household Income: | $115,972 |
| Median Rent: | $1,302 |
| Grocery: | 102.7 |
| Health: | 101 |
| Housing: | 203.6 |
| Utilities: | 91.9 |
| Transportation: | 109.6 |
| Miscellaneous: | 103.4 |
Tomball
| Overall Cost of Living Index: | 103.7 |
| Median Home Value: | $274,100 |
| Median Household Income: | $42,070 |
| Median Rent: | $1,032 |
| Grocery: | 98.2 |
| Health: | 92.4 |
| Housing: | 104.3 |
| Utilities: | 97.2 |
| Transportation: | 117.8 |
| Miscellaneous: | 100.2 |
Kirby
| Overall Cost of Living Index: | 82.9 |
| Median Home Value: | $160,600 |
| Median Household Income: | $48,545 |
| Median Rent: | $840 |
| Grocery: | 89.8 |
| Health: | 93.3 |
| Housing: | 55.7 |
| Utilities: | 95.2 |
| Transportation: | 97.5 |
| Miscellaneous: | 95.9 |
Waller
| Overall Cost of Living Index: | 88.2 |
| Median Home Value: | $177,000 |
| Median Household Income: | $48,684 |
| Median Rent: | $868 |
| Grocery: | 98.7 |
| Health: | 101 |
| Housing: | 60.3 |
| Utilities: | 99 |
| Transportation: | 106.6 |
| Miscellaneous: | 96.3 |
Webster
| Overall Cost of Living Index: | 90.7 |
| Median Home Value: | $218,600 |
| Median Household Income: | $44,107 |
| Median Rent: | $941 |
| Grocery: | 97 |
| Health: | 92.4 |
| Housing: | 65.7 |
| Utilities: | 96.7 |
| Transportation: | 112.4 |
| Miscellaneous: | 100.5 |
West University Place
| Overall Cost of Living Index: | 197.6 |
| Median Home Value: | $1,102,700 |
| Median Household Income: | $207,429 |
| Median Rent: | $2,182 |
| Grocery: | 113.3 |
| Health: | 92.4 |
| Housing: | 402.7 |
| Utilities: | 96.4 |
| Transportation: | 107.1 |
| Miscellaneous: | 100.4 |
Willis
| Overall Cost of Living Index: | 96 |
| Median Home Value: | $227,400 |
| Median Household Income: | $36,069 |
| Median Rent: | $915 |
| Grocery: | 96.8 |
| Health: | 95.6 |
| Housing: | 92 |
| Utilities: | 98.7 |
| Transportation: | 98.7 |
| Miscellaneous: | 98.2 |